This page demonstrates how to complete attacks on various layouts in Clan Capital with as little attack as possible.
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 3 (itzu layout) in 3 attacks
Balloon Lagoon Level 5 in 2 attacks (itzu layout 2)
Balloon Lagoon Level 5 in 2 attacks (James layout) live at 20230301 2345 GMT+0800
Balloon Lagoon Level 3 in 2 attacks (layout 1)
Balloon Lagoon Level 3 in 2 attacks (layout 2)
Balloon Lagoon Level 3 in 2 attacks (layout 3)
Balloon Lagoon Level 3 in 2 attacks (layout 4)
Balloon Lagoon Level 3 in 2 attacks (layout 5)
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 4 in 2 attacks (layout 1) live at 20220813 1800 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 2) live at 20220821 1800 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 3) live at 20220907 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 4) live at 20220914 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 5) live at 20220921 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 6) live at 20220928 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 7) live at 20221005 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 8) live at 20221012 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 9) live at 20221019 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 10) live at 20221026 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 11) live at 20221102 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 12) live at 20221130 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 13) live at 20221130 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 14) live at 20221130 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 15) live at 20221130 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 16) live at 20221214 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 17) live at 20221214 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 18) live at 20221214 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 19) live at 20221214 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 20) live at 20221228 1500 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 21) live at 20221228 1500 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 22) live at 20221228 1500 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 23) live at 20221228 1500 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 24) live at 20230111 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 25) live at 20230111 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 26) live at 20230125 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 27) live at 20230125 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 28) live at 20230215 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 29) live at 20230308 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 30) live at 20230322 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 31) live at 20230329 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 32) live at 20230412 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 33) live at 20230419 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 34) live at 20230503 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 35) live at 20230510 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 36) live at 20230524 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 37) live at 20230531 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 38) live at 20230614 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 39) live at 20230621 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 40) live at 20230705 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 41) live at 20230712 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 42) live at 20230726 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 47) live at 20230802 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 48) live at 20230809 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 49) live at 20230823 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 50) live at 20230906 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 51) live at 20230913 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 4 in 2 attacks (layout 52) live at 20230927 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 53) live at 20231004 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 54) live at 20231011 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 55) live at 20231018 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 56) live at 20231025 1200 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 57) live at 20230223 0400 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 58) live at 202300308 2345 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 59) live at 20230315 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 60) live at 20230322 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 61) live at 20230329 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 62) live at 20230405 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 63) live at 20230412 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 64) live at 20230419 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 65) live at 20230426 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 66) live at 20230503 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 67) live at 20230510 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 68) live at 20230517 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 69) live at 20230524 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 70) live at 20230531 2000 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 4 in 2 attacks (layout 71) live at 20230607 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 72) live at 20230614 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 73) live at 20230621 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 74) live at 20230628 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 75) live at 20230705 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 76) live at 20230712 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 77) live at 20230719 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 78) live at 20230726 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 79) live at 20230802 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 80) live at 20230809 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 81) live at 20230816 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 82) live at 20230823 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 83) live at 20230830 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 84) live at 20230906 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 85) live at 20230913 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 86) live at 20230920 2000 GMT+0800
Balloon Lagoon Level 4 in 2 attacks (layout 87) live at 20231101 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 5 in 2 attacks (layout 1) live at 20221207 1230 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 2) live at 20221207 1230 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 3) live at 20221207 1230 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 4) live at 20221207 1230 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 5) live at 20221221 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 6) live at 20221221 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 7) live at 20221221 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 8) live at 20221221 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 9) live at 20230104 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 10) live at 20230104 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 11) live at 20230104 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 12) live at 20230104 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 13) live at 20230208 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 14) live at 20230315 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 15) live at 20230405 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 16) live at 20230426 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 17) live at 20230517 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 5 in 2 attacks (layout 18) live at 20230607 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 19) live at 20230628 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 20) live at 20230719 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 21) live at 20230816 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 22) live at 20230830 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 23) live at 20230920 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Balloon Lagoon Level 5 in 2 attacks (layout 24) live at 20230927 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 25) live at 20231004 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 26) live at 20231011 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 27) live at 20231018 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 28) live at 20231025 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 29) live at 20231101 2000 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 30) live at 20231108 1200 GMT+0800
Balloon Lagoon Level 5 in 2 attacks (layout 31) live at 20231108 2000 GMT+0800