For Level 8 to Level 11 Lightning spells guide (Click here)
(Updated 12 Dec 2024) Below are quick reference guide on completing some challenges using lightning spells along with level 5 earthquake spell (in some occasions). You may use this guide to determine the number of lightning spells required for the respective level of each defense building type.
Note: number of lightning spells may change in the future when SUPERCELL updates total damage per spell. Guide below are base on assumption that you have Clan Castle Level 7 or above and laboratory level 11 and above.
Whenever an earthquake spell is required, always drop it before a lightning spell
+ denotes 1 additional Level 5 Earthquake (EQ) from clan castle or brew from dark spell from TH11 or higher
each @ denotes 1 additional level 9 lightning spell from clan castle (CC Level 7 or higher)
each # denotes 1 additional level 10 lightning spell from clan castle (CC Level 7 or higher)
each * denotes 1 additional level 10 lightning spell from clan castle (CC Level 7 or higher)
Inferno Tower
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
1 | 4+ or 4@ or 2@@ | 4+ or 3@ or 2@@ | 1@@ | 10 |
2 | 5+ or 5@ or 3@@ or 3+@ | 4+ or 4@ or 3@@ or 1+@@ | 2@@ or 1+@@ | 10 |
3 | 6+ or 6@ or 4@@ or 4+@ | 5+ or 5@ or 3@@ or 2+@@ | 4+ or 3@@ or 1+@@ | 10 |
4 | 7+ or 5@@ or 5+@ |
6+ or 6@ or 4@@ or 2+@@ |
5+ or 4@@ or 2+@@ | 11 |
5 | 8+ or 6@@ or 6+@ | 6+ or 5@@ or 3+@@ | 5+ or 4@@ or 2+@@ | 11 |
6 | 8+ or 7@@ or 6+@ | 7+ or 6@@ or 4+@@ | 6+ or 5@@ or 3+@@ | 12 |
7 | 9+ or 9@@ or 7+@ | 8+ or 7@@ or 4+@@ | 6+ or 6@@ or 3+@@ | 13 |
8 | 10+ or 10@@ or 8+@ | 9+ or 9@@ or 5+@@ | 7+ or 7@@ or 4+@@ | 14 |
9 | 9+@ | 9+ or 9@@ | 6+@ | 15 |
10 | 10+@ | 10+ | 7+ | 16 |
X-Bow
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
1 | 2+@ | 4+ or 3@ or +@@ | 3+ or 4 or 1@@ | 9 |
2 | 3+@ | 5+ or 5@ or 1+@@ | 4+ or 5 or 2@@ | 9 |
3 | 4+@ | 6+ or 6@ or 2+@@ | 5+ or 6 or 3@@ | 9 |
4 | 6+@ | 6+ or 7@ or 3+@@ | 5+ or 4@@ or 2+@@ | 10 |
5 | 7+@ | 7+ or 8@ or 4+@@ | 6+ or 5@@ or 3+@@ | 11 |
6 | 7+@ | 8+ or 8@@ or 5+@@ | 7+ or 6@@ or 4+@@ | 12 |
7 | 8+@ | 9+ or 9@@ or 5+@@ | 7+ or 7@@ or 4+@@ | 13 |
8 | 9+@ | 9+ or 9@@ or 6+@@ | 8+ or 8@@ or 5+@@ | 14 |
9 | 9+@ | 10+ or 10@@ or 6+@@ | 8+ or 9@@ or 5+@@ | 14 |
10 | 10+@ | 10+ or 11@@ or 7+@@ | 8+ or 9@@ or 6+@@ | 15 |
11 | 11+@ | 11+ or 11@@ or 7+@@ | 9+ or 9@@ or 6+@@ | 16 |
Bomb Tower
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
1 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 8 |
2 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 8 |
3 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 9 |
4 | 3+ or 4 or 2@ | 2+ or 3 or 1@ | 2+ or 3 or 2@ | 10 |
5 | 3+ or 4 or 2@ | 3+ or 4 or 2@ | 2+ or 3 or 2@ | 11 |
6 | 4+ or 5 or 3@ or 1@@ | 3+ or 3@ or 1@@ | 3+ or 4 or 2@ or 1@@ | 11 |
7 | 5+ or 6 or 4@ or 2@@ | 4+ or 5 or 2@@ | 3+ or 4 or 2@@ | 12 |
8 | 5+ or 5@ or 1+@@ | 5+ or 6 or 1+@@ | 4+ or 5 or 2@@ | 13 |
9 | 7+ or 9 or 2+@@ | 6+ or 8 or 2+@@ | 5+ or 6 or 3@@ | 14 |
10 | 7+ or 3+@@ | 6+ or 3+@@ | 5+ or 2+@@ | 15 |
11 | 8+ or 3+@@ | 6+ or 3+@@ | 5+ or 2+@@ | 16 |
Air Defense
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
6 | 3 or 2@ | 3+ or 2@ or 4 | 2+ or 3 or 2@ | 8 |
7 | 4 or 2@ | 3+ or 2@ or 4 | 2+ or 3 or 2@ | 9 |
8 | 4+ or 3@ or 1@@ | 3+ or 4 or 2@ or 1@@ | 2@ or 1@@ | 10 |
9 | 4+ or 3@ or 1@@ | 3+ or 3@ or 5 or 1@@ | 3+ or 2@ or 1@@ | 11 |
10 | 4+ or 4@ or 1@@ | 4+ or 3@ or 5 or 1@@ | 3+ or 4 or 1@@ | 12 |
11 | 4+ or 4@ or 2@@ | 4+ or 3@ or 5 or 2@@ | 3+ or 4 or 1@@ | 13 |
12 | 5+ or 2@@ | 4+ or 2@@ | 3+ or 2@@ | 14 |
13 | 1+@@ | 1+@@ or 2@@ | 3@ | 15 |
14 | 1+@@ | 1+@@ | 1+@@ | 16 |
Eagle Artillery
Lightning Level 6 | Lightning Level 7 | Lightning Level 8 | TH | |
1 | 9+ or 6+@@ | 8+ or 5+@@ | 6+ or 4+@@ | 11 |
2 | 10+ or 7+@@ | 8+ or 6+@@ | 7+ or 5+@@ | 11 |
3 | 11+ or 8+@@ | 9+ or 6+@@ | 8+ or 5+@@ | 12 |
4 | 9+@@ | 10+ or 7+@@ | 8+ or 6+@@ | 13 |
5 | 9+@@ | 10+ or 8+@@ | 9+ or 6+@@ | 14 |
6 | 10+@@ | 11+ or 8+@@ | 9+ or 7+@@ | 15 |
7 | 11+@ | 10+ | 16 |
Air Sweeper
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
1 | 1@ or 2+ or 3 | 1@ or 2+ or 3 | 2 | 6 |
2 | 1@ or 3 | 1@ or 2+ or 3 | 2 | 6 |
3 | 2@ or 3+ or 4 | 1@ or 2+ or 3 | 1@ or 2+ or 3 | 7 |
4 | 2@ or 3+ or 4 | 2+ or 2@ or 3 | 1@ or 2+ or 3 | 8 |
5 | 2@ or 3+ or 4 | 2@ or 3 | 1@ or 2+ or 3 | 9 |
6 | 2@ or 3+ or 4 | 2@ or 3+ or 4 | 2+ or 3 or 2@ | 10 |
7 | 2@ or 3+ or 4 | 2@ or 3+ or 4 | 2+ or 3 or 2@ | 11 |
Mortar
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
4 | @ | @ | 1+ or 2 | 6 |
5 | 1@ | 2 or 1@ | 2 or 1@ | 7 |
6 | 1@ | 1@ | 2 or 1@ | 8 |
7 | 1@ | 1@ | 2 or 1@ | 9 |
8 | 1@ | 1@ | 2 or 1@ | 10 |
9 | @@ | @@ | 2+ or 1@ | 11 |
10 | @@ | @@ | @@ | 11 |
11 | 1@@ | 1@@ | 3+ or 1@@ or 2@ | 12 |
12 | 2@@ | +@@ or 2@@ | 3+ or 1@@ | 12 |
13 | 5+ or 1+@@ | 2@@ | 1+@@ or 2@@ | 13 |
14 | 6+ or 1+@@ | 1+@@ | 1+@@ | 14 |
15 | 6+ or 2+@@ | 2+@@ | 2+@@ | 15 |
16 | 7+ or 2+@@ | 2+@@ | 2+@@ | 16 |
Monolith
Lightning Level 5 | Lightning Level 6 | Lightning Level 7 | TH | |
1 | 11+ | 11+ | 9+ | 15 |
2 | 10+@ | 9+ | 15 | |
3 | 11+@ | 10+ | 16 |
Scattershot
Lightning Level 6 | Lightning Level 7 | Lightning Level 8 | TH | |
1 | 8+ or 5+@@ | 7+ or 4+@@ | 6+ or 3+@@ | 13 |
2 | 10+ or 6+@@ | 8+ or 5+@@ | 7+ or 4+@@ | 13 |
3 | 11+ or 8+@@ | 9+ or 6+@@ | 8+ or 5+@@ | 14 |
4 | 8+@@ | 10+ or 7+@@ | 8+ or 6+@@ | 15 |
5 | 9+@@ | 10+ or 7+@@ | 9+ or 6+@@ | 16 |