This page demonstrates how to complete attacks on Capital Peaks that are placed near the corner of the base.
YouTube channel memberships have instant access to video schedules to go live in the future
Step 1
Pick a side that has less wall blocking towards Capital Peak.
Step 2
Clear outer obstacles to make way for your Battle Ram to break walls closer to the side of the base.
Step 3
Take out Rocket Artillery, Blast Bow and Inferno Tower on your way towards Capital Peak. Use Rage Spell and Jump Spell when required or place it at a position for your second attack. (Capital Peak 7 or below). From Capital Peak 8 and above, I find it more effective with sneaky archer, super barbarian and battle ram combo along with 2 rage spell.
Step 4
Take out Capital Peak in your second attack if it is not destroyed in your first attack. Take out as many high value defense with sneaky archers before your third attack.
Step 5
Deployed Giant/Pekka and Raid Cart with healing spell combination OR Flying Fortress with rage spell (if most of air attacking defences are gone) to clear out remaining of the base.
Capital Peak Level 6
Capital Peak Level 7
Capital Peak Level 8
(Layout 1)
(Layout 2)
(Layout 3)
(Layout 4)
(Layout 5)
(Layout 6) live at 20220818 1200 GMT+0800
(Layout 7) live at 20220821 1200 GMT+0800
(Layout 8) live at 20220824 1200 GMT+0800
(Layout 9) live at 20220827 1200 GMT+0800
(Layout 10) live at 20220830 1200 GMT+0800
(Layout 11) live at 20220902 1200 GMT+0800
(Layout 12) live at 20220917 1200 GMT+0800
(Layout 13) live at 20221017 1200 GMT+0800
(Layout 14) live at 20230428 2000 GMT+0800
Capital Peak Level 9
(Layout 1) live at 20220906 1200 GMT+0800
(Layout 2) live at 20220912 1200 GMT+0800
(Layout 3) live at 20220922 1200 GMT+0800
(Layout 4) live at 20220927 1200 GMT+0800
(Layout 5) live at 20221002 1200 GMT+0800
(Layout 6) live at 20221007 1200 GMT+0800
(Layout 7) live at 20221012 1200 GMT+0800
(Layout 8) live at 20221022 1200 GMT+0800
(Layout 9) live at 20221027 1200 GMT+0800
(Layout 10) live at 20221130 2000 GMT+0800
(Layout 11) live at 20221130 2000 GMT+0800
(Layout 12) live at 20221130 2000 GMT+0800
(Layout 13) live at 20230326 1200 GMT+0800
(Layout 14) live at 20230414 2000 GMT+0800
(Layout 15) live at 20230505 2000 GMT+0800
(Layout 16) live at 20230519 2000 GMT+0800
(Layout 17) live at 20230602 2000 GMT+0800
(Layout 18) live at 20230616 2000 GMT+0800
(Layout 19) live at 20230702 1200 GMT+0800
(Layout 20) live at 20230723 1200 GMT+0800
(Layout 21) live at 20230813 1200 GMT+0800
(Layout 22) live at 20230903 1200 GMT+0800
(Layout 23) live at 20230924 1200 GMT+0800
Capital Peak Level 10
(Layout 1) live at 20221101 1200 GMT+0800
(Layout 2) live at 20221106 1200 GMT+0800
(Layout 3) live at 20221203 2000 GMT+0800
(Layout 4) live at 20221203 2000 GMT+0800
(Layout 5) live at 20221203 2000 GMT+0800
(Layout 6) live at 20221207 2000 GMT+0800
(Layout 7) live at 20221207 2000 GMT+0800
(Layout 8) live at 20221207 2000 GMT+0800
(Layout 9) live at 20221210 2330 GMT+0800
(Layout 10) live at 20221210 2330 GMT+0800
(Layout 11) live at 20221214 2000 GMT+0800
(Layout 12) live at 20221214 2000 GMT+0800
(Layout 13) live at 20221217 2000 GMT+0800
(Layout 14) live at 20221221 2000 GMT+0800
(Layout 15) live at 20221224 2000 GMT+0800
(Layout 16) live at 20221109 1930 GMT+0800
(Layout 17) live at 20221109 1930 GMT+0800
(Layout 18) live at 20221109 1930 GMT+0800
(Layout 19) live at 20221109 1930 GMT+0800
(Layout 20) live at 20221124 1200 GMT+0800
(Layout 21) live at 20221124 1200 GMT+0800
(Layout 22) live at 20221124 1200 GMT+0800
(Layout 23) live at 20221231 2345 GMT+0800
(Layout 24) live at 20230216 1200 GMT+0800
(Gabriel Layout) live at 20230305 1200 GMT+0800
(Layout 25) live at 20230407 1130 GMT+0800
(Layout 26) live at 20230421 2000 GMT+0800
(Layout 27) live at 20230512 2000 GMT+0800
(Layout 28) live at 20230526 2000 GMT+0800
(Layout 29) live at 20230609 2000 GMT+0800
(Layout 30) live at 20230625 1200 GMT+0800
(Layout 31) live at 20230714 2000 GMT+0800
(Layout 32) live at 20230804 2000 GMT+0800
(Layout 33) live at 20230825 2000 GMT+0800
(Layout 34) live at 20230915 2000 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
(Layout 35) live at 20231006 2000 GMT+0800
(Layout 36) live at 20231015 1200 GMT+0800
(Layout 37) live at 20231027 2000 GMT+0800
(Layout 38) live at 20231105 1200 GMT+0800
(Layout 39) live at 20231117 2000 GMT+0800