This page demonstrates how to complete attacks on Capital Peak placed near central of the base with as little attack as possible.
YouTube channel memberships have instant access to video schedules to go live in the future
Capital Peak Level 6 (itzu L7 layout) in 3 attacks
Capital Peak Level 7 (itzu layout) in 3 attacks
Capital Peak Level 7 (Central) in 3 attacks live at 20220809 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 1)
Capital Peak Level 9 <<Jump to
Capital Peak Level 10 <<Jump to
Capital Peak Level 8 (Central) in 3 attacks (layout 2) live at 20220810 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 3) live at 20220811 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 4) live at 20220812 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 5) live at 20220813 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 6) live at 20220814 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 7) live at 20220815 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 8) live at 20220816 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 9) live at 20220817 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 10) live at 20220820 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 11) live at 20220825 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 12) live at 20220828 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 13) live at 20220903 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 14) live at 20220904 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 15) live at 20220905 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 16) live at 20220908 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 17) live at 20220911 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 18) live at 20220914 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 19) live at 20220916 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 20) live at 20220919 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 21) live at 20220908 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 22) live at 20221021 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 23) live at 20221215 2000 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 24) live at 20230319 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 25) live at 20230424 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 1) live at 20220822 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 2) live at 20220831 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 3) live at 20220921 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 4) live at 20220924 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 5) live at 20220929 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 6) live at 20221001 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 7) live at 20221004 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 8) live at 20221006 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 9) live at 20221009 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 10) live at 20221011 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 11) live at 20221014 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 12) live at 20221016 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 13) live at 20221019 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 14) live at 20221024 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 15) live at 20221026 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 16) live at 20221029 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 17) live at 20221031 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 18) live at 20221103 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 19) live at 20221105 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 20) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 21) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 22) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 23) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 24) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 25) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 26) live at 20221212 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 27) live at 20221219 2100 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 28) live at 20230410 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 29) live at 20230508 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 30) live at 20230522 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 31) live at 20230605 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 32) live at 20230619 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 33) live at 20230709 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 34) live at 20230730 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 35) live at 20230820 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 36) live at 20230910 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Capital Peak Level 9 (Central) in 3 attacks (layout 37) live at 20231001 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 38) live at 20231112 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 1) live at 20221009 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 2) live at 20221016 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 3) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 4) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 5) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 6) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 7) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 8) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 9) live at 20221212 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 10) live at 20221222 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 11) live at 20221226 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 12) live at 20221229 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 13) live at 20230108 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 14) live at 20230205 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (itzu layout) live at 20230224 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 15) live at 20230226 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 16) live at 20230402 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 17) live at 20230417 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 18) live at 20230501 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 19) live at 20230515 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 20) live at 20230529 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 21) live at 20230612 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 22) live at 20230626 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 23) live at 20230721 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 24) live at 20230811 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 25) live at 20230901 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
Capital Peak Level 10 (Central) in 3 attacks (layout 26) live at 20230922 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 27) live at 20231013 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 28) live at 20231103 1200 GMT+0800