This page demonstrates how to complete attacks on Capital Peak placed near central of the base with as little attack as possible.
Capital Peak Level 6 (itzu L7 layout) in 3 attacks
Capital Peak Level 7 (itzu layout) in 3 attacks
Capital Peak Level 7 (Central) in 3 attacks live at 20220809 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 1)
Capital Peak Level 9 <<Jump to
Capital Peak Level 10 <<Jump to
Capital Peak Level 8 (Central) in 3 attacks (layout 2) live at 20220810 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 3) live at 20220811 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 4) live at 20220812 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 5) live at 20220813 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 6) live at 20220814 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 7) live at 20220815 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 8) live at 20220816 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 9) live at 20220817 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 10) live at 20220820 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 11) live at 20220825 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 12) live at 20220828 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 13) live at 20220903 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 14) live at 20220904 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 15) live at 20220905 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 16) live at 20220908 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 17) live at 20220911 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 18) live at 20220914 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 19) live at 20220916 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 20) live at 20220919 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 21) live at 20220908 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 22) live at 20221021 1200 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 23) live at 20221215 2000 GMT+0800
Capital Peak Level 8 (Central) in 3 attacks (layout 24) live at 20230319 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 1) live at 20220822 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 2) live at 20220831 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 3) live at 20220921 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 4) live at 20220924 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 5) live at 20220929 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 6) live at 20221001 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 7) live at 20221004 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 8) live at 20221006 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 9) live at 20221009 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 10) live at 20221011 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 11) live at 20221014 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 12) live at 20221016 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 13) live at 20221019 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 14) live at 20221024 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 15) live at 20221026 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 16) live at 20221029 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 17) live at 20221031 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 18) live at 20221103 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 19) live at 20221105 1200 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 20) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 21) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 22) live at 20221201 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 23) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 24) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 25) live at 20221208 1900 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 26) live at 20221212 2000 GMT+0800
Capital Peak Level 9 (Central) in 3 attacks (layout 27) live at 20221219 2100 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 1) live at 20221009 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 2) live at 20221016 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 3) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 4) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 5) live at 20221125 1730 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 6) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 7) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 8) live at 20221205 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 9) live at 20221212 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 10) live at 20221222 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 11) live at 20221226 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 12) live at 20221229 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 13) live at 20230108 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 14) live at 20230205 1200 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (itzu layout) live at 20230224 2000 GMT+0800
Capital Peak Level 10 (Central) in 3 attacks (layout 15) live at 20230226 1200 GMT+0800