For Level 5 to Level 7 Lightning spells guide (Click here)
(Updated 12 June 2024) Below are quick reference guide on completing some challenges using lightning spells along with level 5 earthquake spell (in some occasions). You may use this guide to determine the number of lightning spells required for the respective level of each defense building type.
Note: number of lightning spells may change in the future when SUPERCELL updates total damage per spell. Guide below are base on assumption that you have Clan Castle Level 7 or above and laboratory level 11 and above.
Whenever an earthquake spell is required, always drop it before a lightning spell
+ denotes 1 additional Level 5 Earthquake (EQ) from clan castle or brew from dark spell from TH11 or higher
each @ denotes 1 additional level 9 lightning spell from clan castle (CC Level 7 or higher)
each # denotes 1 additional level 10 lightning spell from clan castle (CC Level 7 or higher)
each * denotes 1 additional level 11 lightning spell from clan castle (CC Level 7 or higher)
Inferno Tower
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 1@@ | 2+ or 3 | 2+ or 3 | 2+ or 3 | 10 |
| 2 | 3+ or 4 or 2@@ or 1+@@ | 3+ or 4 | 3 | 2+ or 3 | 10 |
| 3 | 4+ or 3@@ or 1+@@ | 3+ or 4 | 3+ or 4 | 3+ or 4 | 10 |
| 4 | 4+ or 3@@ or 2+@@ | 4+ or 1+## | 3+ or 4 | 3+ or 4 | 11 |
| 5 | 4+ or 4@@ or 2+@@ | 4+ or 5 | 4+ or 5 | 3+ | 11 |
| 6 | 5+ or 4@@ or 3+@@ | 4+ or 6 | 4+ or 5 | 4+ or 5 | 12 |
| 7 | 5+ or 5@@ or 3+@@ | 5+ or 6 | 4+ or 6 | 4+ or 6 | 13 |
| 8 | 6+ or 6@@ or 4+@@ | 5+ or 3+## | 5+ or 7 | 5+ or 6 | 14 |
| 9 | 6+ or 6@@ or 4+@@ | 6+ or 3+## | 5+ or 7 | 5+ or 7 | 15 |
| 10 | 7+ or 7@@ or 5+@@ | 6+ or 4+## | 6+ or 8 | 5+ or 7 | 16 |
X-Bow
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 3+ 4 or 1@@ | 2+ or 3 | 2+ or 3 | 2+ or 3 | 9 |
| 2 | 4 | 3+ or 4 | 3+ | 3 | 9 |
| 3 | 4+ or 3@@ | 3+ or 5 | 3+ or 4 | 3+ or 4 | 9 |
| 4 | 4+ or 4@@ | 4+ or 5 | 4+ or 5 | 3+ or 5 | 10 |
| 5 | 5+ or 5@@ | 4+ or + | 4+ | 4+ or 5 | 11 |
| 6 | 6+ or 3+@@ | 5+ or 7 | 5+ or 6 | 4+ or 6 | 12 |
| 7 | 6+ or 6@@ | 5+ or 7 | 5+ or 7 | 5+ or 6 | 13 |
| 8 | 6+ or 6@@ | 6+ or 3+## | 5+ or 7 | 5+ or 7 | 14 |
| 9 | 7+ or 4+@@ | 6+ or 4+## | 6+ | 5+ or 7 | 14 |
| 10 | 7+ or 5+@@ | 6+ or 4+## | 6+ or 8 | 5+ or 7 | 15 |
| 11 | 7+ or 5+@@ | 6+ or 4+## | 6+ or 8 | 6+ or 8 | 16 |
Bomb Tower
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 1+ or 2 or 1@ | 1+ or 2 | 1+ or 2 | 1+ or 2 | 8 |
| 2 | 2 or 1@ | 1+ or 2 | 1+ or 2 | 1+ or 2 | 8 |
| 3 | 2 or 1@ | 1+ or 2 | 1+ or 2 | 1+ or 2 | 9 |
| 4 | 2 | 2 | 2 | 1+ or 2 | 10 |
| 5 | 2+ or 3 | 2 | 2 | 1+ or 2 | 11 |
| 6 | 2+ or 3 or 1@@ | 2+ or 3 | 2+ | 2+ or 3 | 11 |
| 7 | 3+ or 4 or 1@@ | 3 | 2+ or 3 | 2+ or 3 | 12 |
| 8 | 3+ or 4 or 2@@ | 3+ or 4 | 3+ or 4 | 3 | 13 |
| 9 | 4+ or 3@@ | 3+ or 5 | 3+ or 4 | 3+ or 4 | 14 |
| 10 | 4+ or 3@@ | 4+ or 5 | 3+ or 5 | 3+ or 4 | 15 |
| 11 | 4+ or 5 | 4+ or 5 | 3+ or 5 | 16 |
Air Defense
| Lightning Lvl 8 | Lightning Lvl 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 6 | 2+ or 3 or 2@ | 2 | 2 | 2 | 8 |
| 7 | 2+ or 3 or 2@ | 2 | 2 | 2 | 9 |
| 8 | 2+ or 3 or 2@ or 1@@ | 2+ or 3 | 2+ | 2 | 10 |
| 9 | 2+ or 3 or 2@ or 1@@ | 2+ or 3 | 2+ or 3 | 2+ or 3 | 11 |
| 10 | 3 or 2@ or 1@@ | 2+ or 3 | 2+ or 3 | 2+ or 3 | 12 |
| 11 | 3+ or 4 or 2@ or 1@@ | 2+ or 3 | 2+ or 3 | 2+ or 3 | 13 |
| 12 | 3+ or 4 or 1@@ | 3 | 2+ or 3 | 2+ or 3 | 14 |
| 13 | 3+ or 4 | 1## or 3+ or 4 | 3 | 2+ or 3 | 15 |
| 14 | 3+ or 4 | 1## or 3+ or 4 | 3+ or 4 | 3 | 16 |
Eagle Artillery
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 6+ or 4+@@ | 6+ or 3+## | 5+ or 2+*** | 5+ | 1 |
| 2 | 7+ or 5+@@ | 6+ or 4+## | 6+ or 3+*** | 5+ | 11 |
| 3 | 8+ or 5+@@ | 7+ or 4+## | 6+ or 3+*** | 6+ | 12 |
| 4 | 8+ or 6+@@ | 7+ or 5+## | 7+ or 3+*** | 6+ | 13 |
| 5 | 9+ or 6+@@ | 8+ or 5+## | 7+ or 4+*** | 7+ | 14 |
| 6 | 9+ or 7+@@ | 8+ or 6+## | 7+ or 4+*** | 7+ | 15 |
| 7 | 10+ | 8+ | 8+ | 7+ | 16 |
Air Sweeper
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 10 | TH | |
| 1 | 2 | 1+ or 2 | 1+ or 2 | 1+ or 2 | 6 |
| 2 | 2 | 2 | 1+ or 2 | 1+ or 2 | 6 |
| 3 | 2 | 2 | 2 | 1+ or 2 | 7 |
| 4 | 2 | 2 | 2 | 1+ or 2 | 8 |
| 5 | 2 | 2 | 2 | 2 | 9 |
| 6 | 1@ | 2 | 2 | 2 | 10 |
| 7 | 2+ or 3 | 2 | 2 | 2 | 11 |
Mortar
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 4 | 1+ or 2 | 1 | 1 | 1 | 6 |
| 5 | 1+ or 2 | 1+ or 2 | 1 | 1 | 7 |
| 6 | 1+ or 2 | 1+ or 2 | 1+ or 2 | 1+ or 2 | 8 |
| 7 | 1@ or 2 | 1+ or 2 | 1+ or 2 | 1+ or 2 | 9 |
| 8 | 1@ or 2 | 1+ or 2 | 1+ or 2 | 1+ or 2 | 10 |
| 9 | 1@ or 2 | 2 | 2 | 2 | 11 |
| 10 | 2+ | 2 | 2 | 2 | 11 |
| 11 | 2+ or 2@ or 3 | 2+ or 3 | 2+ or 3 | 2+ | 12 |
| 12 | 2+ or 2@ or 3 | 2+ or 3 | 2+ or 3 | 2+ | 12 |
| 13 | 2+ or 3@ or 4 | 3+ or 4 | 3 | 2+ | 13 |
| 14 | 3+ or 3@ or 4 | 3+ or 4 | 3+ or 4 | 3+ or 4 | 14 |
| 15 | 4+ or 4@ | 3+ or 4 | 3+ or 4 | 3+ or 4 | 15 |
| 16 | 4+ or 4@ | 3+ or 5 | 3+ or 4 | 3+ or 4 | 16 |
Monolith
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 8+ or 5+@@ | 7+ or 4+## | 6+ | 6+ | 15 |
| 2 | 8+ | 7+ | 6+ | 6+ | 15 |
| 3 | 8+ | 7+ | 7+ | 6+ | 16 |
Scattershot
| Lightning Level 8 | Lightning Level 9 | Lightning Level 10 | Lightning Level 11 | TH | |
| 1 | 5+ or 3+@@ | 5+ | 5+ or 6 | 4+ or 6 | 13 |
| 2 | 6+ or 3+@@ | 6+ | 5+ or 7 | 5+ or 7 | 13 |
| 3 | 8+ or 5+@@ | 7+ or 4+## | 6+ or 8 | 6+ or 8 | 14 |
| 4 | 8+ or 6+@@ | 7+ | 7+ or 4+*** | 6+ or 8 | 15 |
| 5 | 9+ or 6+@@ | 7+ | 7+ | 7+ | 16 |