This page demonstrates how to complete attacks on Capital Peak bases with walls surrounding the entrance.
YouTube channel memberships have instant access to video schedules to go live in the future
Step 1
Take out the side of either side of the wall with the battle ram. You must place it near the nearest side of the wall.
Step 2
From Level 6 and above, take out Rocket Artillery, Blast Bow and Inferno Tower with archers in fist attack.
Step 3
In second attack, focus on taking out Capital Peak. Healing Spell, Super Giant & Super Wizard/Raid Cart combination. (Capital Peak Level 7 or below) OR Archer level 4/5 + 2 Rage spell (Capital Peak Level 8 or above) can be use to take out Capital Peak easily.
If your combination includes Super Wizards, do not place all Super Wizards all at once as it might be taken out by a single blast from Capital Peak. Release the remaining Wizards only when Capital Peak weapon are locked on to the Super Giant.
Step 4
Use your 3rd attack to take out the remainder of the base. If there are few defenses remaining in your 3rd attack, you can consider using flying fortress as there are likely to survive 3rd attacks. This will let you earn the maximum bonus gold.
Capital Peak Level 2
Capital Peak Level 5
(Layout 1)
Capital Peak Level 6
(Layout 1)
(Layout 2)
(Layout 3)
(Layout 4)
(Layout 5)
(Layout 6)
(Layout 7)
Capital Peak Level 7
(Layout 1)
(Layout 2)
(Layout 3)
(Layout 4)
(Layout 5)
(Layout 6)
Capital Peak Level 8
(Layout 1)
(Layout 2) live at 20220826 1200 GMT+0800
(Layout 3) live at 20220829 1200 GMT+0800
(Layout 4) live at 20220901 1200 GMT+0800
(Layout 5) live at 20220907 1200 GMT+0800
(Layout 6) live at 20220923 1200 GMT+0800
(Layout 7) live at 20220925 1200 GMT+0800
(Layout 8) live at 20221003 1200 GMT+0800
(Layout 9) live at 20221202 2000 GMT+0800
(Layout 10) live at 20230507 1200 GMT+0800
Capital Peak Level 9
(Layout 1) 1 attack live at 20230331 2000 GMT+0800
(Layout 1) live at 20220903 2000 GMT+0800
(Layout 2) live at 20220912 2000 GMT+0800
(Layout 3) live at 20220910 1200 GMT+0800
(Layout 4) live at 20220913 1200 GMT+0800
(Layout 5) live at 20220915 1200 GMT+0800
(Layout 6) live at 20220918 1200 GMT+0800
(Layout 7) live at 20220920 1200 GMT+0800
(Layout 8) live at 20220928 1200 GMT+0800
(Layout 9) live at 20220930 1200 GMT+0800
(Layout 10) live at 20221005 1200 GMT+0800
(Layout 11) live at 20221008 1200 GMT+0800
(Layout 12) live at 20221010 1200 GMT+0800
(Layout 13) live at 20221013 1200 GMT+0800
(Layout 14) live at 20221015 1200 GMT+0800
(Layout 15) live at 20221020 1200 GMT+0800
(Layout 16) live at 20221023 1200 GMT+0800
(Layout 17) live at 20221028 1200 GMT+0800
(Layout 18) live at 20221030 1200 GMT+0800
(Layout 19) live at 20221104 1200 GMT+0800
(Layout 20) live at 20221107 1200 GMT+0800
(Layout 21) live at 20221202 2000 GMT+0800
(Layout 22) live at 20221202 2000 GMT+0800
(Layout 23) live at 20221209 2000 GMT+0800
(Layout 24) live at 20221209 2000 GMT+0800
(Layout 25) live at 20221209 2000 GMT+0800
(Layout 26) live at 20221216 2000 GMT+0800
(Layout 27) live at 20230122 1200 GMT+0800
(Layout 28) live at 20230312 1200 GMT+0800
(Layout 29) live at 20230416 1200 GMT+0800
(Layout 30) live at 20230430 1200 GMT+0800
(Layout 31) live at 20230528 1200 GMT+0800
(Layout 32) live at 20230611 1200 GMT+0800
(Layout 33) live at 20230626 1200 GMT+0800
(Layout 34) live at 20230716 1200 GMT+0800
(Layout 35) live at 20230806 1200 GMT+0800
(Layout 36) live at 20230827 1200 GMT+0800
Capital Peak Level 10
(Layout 1) live at 20220925 2000 GMT+0800
(Layout 2) live at 20221002 2000 GMT+0800
(Layout 3) live at 20221018 2000 GMT+0800
(Layout 4) live at 20221025 2000 GMT+0800
(Layout 5) live at 20221102 2000 GMT+0800
(Layout 6) live at 20221129 2000 GMT+0800
(Layout 7) live at 20221129 2000 GMT+0800
(Layout 8) live at 20221129 2000 GMT+0800
(Layout 9) live at 20221206 2100 GMT+0800
(Layout 10) live at 20221206 2100 GMT+0800
(Layout 11) live at 20221206 2100 GMT+0800
(Layout 12) live at 20221213 2000 GMT+0800
(Layout 13) live at 20221213 2000 GMT+0800
(Layout 14) live at 20221220 2000 GMT+0800
(Layout 15) live at 20221223 2000 GMT+0800
(Layout 16) live at 20221227 2000 GMT+0800
(Layout 17) live at 20221230 2000 GMT+0800
(Layout 18) live at 20230103 2000 GMT+0800
(Layout 19) live at 20230115 1200 GMT+0800
(Layout 20) live at 20230129 1200 GMT+0800
(Layout 21) live at 20230219 1200 GMT+0800
(Layout 22) live at 20230409 1200 GMT+0800
(LABYRINTH Layout) live at 20230420 0400 GMT+0800
(Layout 23) live at 20230423 1200 GMT+0800
YouTube channel memberships have instant access to video schedules to go live in the future
(Layout 24) live at 20230514 1200 GMT+0800
(Layout 25) live at 20230521 1200 GMT+0800
(Layout 26) live at 20230604 1200 GMT+0800
(Layout 27) live at 20230618 1200 GMT+0800
(Layout 28) live at 20230707 1200 GMT+0800
(Layout 29) live at 20230728 1200 GMT+0800
(Layout 30) live at 20230818 1200 GMT+0800
(Layout 31) live at 20230908 1200 GMT+0800
(Layout 32) live at 20230917 1200 GMT+0800
(Layout 33) live at 20230929 1200 GMT+0800
(Layout 34) live at 20231008 1200 GMT+0800
(Layout 35) live at 20231020 1200 GMT+0800
(Layout 36) live at 20231029 1200 GMT+0800
(Layout 37) live at 20231110 1200 GMT+0800