(Updated 10 Jan 2022) Below are quick reference guide on completing some challenges using lightning spells along with level 5 earthquake spell (in some occasions). You may use this guide to determine the number of lightning spell require for the respective level of each defense building type.
Note: number of lightning spell may change in the future when SUPERCELL upate total damage per spell.
Whenever an earthquake spell are require, always drop it before lightning spell
+ denotes 1 additional Level 5 Earthquake (EQ) from clan castle or brew from dark spell from TH11 or higher
@ denotes 1 additional level 9 lightning spell from clan castle
@@ denotes 2 additional level 9 lightning spell from clan castle (CC Level 7 or higher)
Inferno Tower
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 4+ or 4@ or 2@@ | 4+ or 3@ or 2@@ | 1@@ | 1@@ | 2+ or 3 | 10 |
2 | 5+ or 5@ or 3@@ or 1+@@ | 4+ or 4@ or 3@@ or 1+@@ | 2@@ or 1+@@ | 3+ or 4 or 2@@ or 1+@@ | 3+ or 4 | 10 |
3 | 6+ or 6@ or 4@@ or 2+@@ | 5+ or 5@ or 3@@ or 2+@@ | 4+ or 3@@ or 1+@@ | 4+ or 3@@ or 1+@@ | 3+ or 4 | 10 |
4 | 7+ or 5@@ or 3+@@ |
6+ or 6@ or 4@@ or 2+@@ |
5+ or 4@@ or 2+@@ | 4+ or 3@@ or 2+@@ | 4+ or 5 | 11 |
5 | 8+ or 6@@ or 3+@@ | 6+ or 5@@ or 3+@@ | 5+ or 4@@ or 2+@@ | 4+ or 4@@ or 2+@@ | 4+ or 5 | 11 |
6 | 8+ or 7@@ or 4+@@ | 7+ or 6@@ or 4+@@ | 6+ or 5@@ or 3+@@ | 5+ or 4@@ or 3+@@ | 4+ or 6 | 12 |
7 | 9+ or 9@@ or 5+@@ | 8+ or 7@@ or 4+@@ | 6+ or 6@@ or 3+@@ | 5+ or 5@@ or 3+@@ | 5+ or 6 | 13 |
8 | 10+ or 10@@ or 6+@@ | 9+ or 9@@ or 5+@@ | 7+ or 7@@ or 4+@@ | 6+ or 6@@ or 4+@@ | 5+ or 7 | 14 |
X-Bow
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 4+ or 4@ or 2@@ | 4+ or 3@ or 2@@ | 3+ or 4 or 1@@ | 3+ 4 or 1@@ | 2+ or 3 | 9 |
2 | 5+ or 5@ or 3@@ | 5+ or 5@ or 3@@ | 4+ or 5 or 2@@ | 4 | 3+ or 4 | 9 |
3 | 7+ or 7@ or 5@@ | 6+ or 6@ or 4@@ | 5+ or 6 or 3@@ | 4+ or 3@@ | 3+ or 5 | 9 |
4 | 8+ or 8@ or 6@@ | 6+ or 7@ or 5@@ | 5+ or 4@@ | 4+ or 4@@ | 4+ or 5 | 10 |
5 | 9+ or 10@ or 8@@ | 7+ or 8@ or 7@@ | 6+ or 5@@ | 5+ or 5@@ | 4+ or + | 11 |
6 | 10+ or 11@ or 9@@ | 8+ or 10@ or 8@@ | 7+ or 6@@ | 6+ or 5@@ | 5+ or 7 | 12 |
7 | 11+ or 11@@ | 9+ or 11@ or 9@@ | 7+ or 7@@ | 6+ or 6@@ | 5+ or 7 | 13 |
8 | 10+ or 10@@ | 8+ or 8@@ | 7+ or 7@@ | 6+ or 8 | 14 | |
9 | 10+ or 11@@ | 8+ or 9@@ | 7+ or 8@@ | 6+ or 9 | 14 |
Bomb Tower
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 1+ or 2 or 1@ | 1+ or 2 | 8 |
2 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 2 or 1@ | 1+ or 2 | 8 |
3 | 2+ or 3 or 1@ | 2+ or 3 or 1@ | 2 | 2 or 1@ | 1+ or 2 | 9 |
4 | 3+ or 4 or 2@ | 2+ or 3 or 1@ | 2+ or 3 or 2@ | 2 | 2 | 10 |
5 | 3+ or 4 or 2@ | 3+ or 4 or 2@ | 2+ or 3 or 2@ | 2+ or 3 | 2 | 11 |
6 | 4+ or 5 or 3@ or 1@@ | 3+ or 3@ or 1@@ | 3+ or 4 or 2@ or 1@@ | 2+ or 3 or 1@@ | 2+ or 3 | 11 |
7 | 5+ or 6 or 4@ or 2@@ | 4+ or 5 or 2@@ | 3+ or 4 or 2@@ | 3+ or 4 or 1@@ | 3 | 12 |
8 | 5+ or 5@ or 3@@ | 5+ or 6 or 3@@ | 4+ or 5 or 2@@ | 3+ or 4 or 2@@ | 3+ or 4 | 13 |
9 | 7+ or 9 or 5@@ | 6+ or 8 or 4@@ | 5+ or 6 or 3@@ | 4+ or 3@@ | 3+ or 5 | 14 |
Air Defense
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
6 | 3 or 2@ | 3+ or 2@ or 4 | 2+ or 3 or 2@ | 2+ or 3 or 2@ | 2 | 8 |
7 | 4 or 2@ | 3+ or 2@ or 4 | 2+ or 3 or 2@ | 2+ or 3 or 2@ | 2 | 9 |
8 | 4+ or 3@ or 1@@ | 3+ or 2@ or 4 or 1@@ | 3 or 2@ or 1@@ | 2+ or 3 or 2@ or 1@@ | 2+ or 3 | 10 |
9 | 4+ or 3@ or 1@@ | 3+ or 3@ or 5 or 1@@ | 3+ or 2@ or 1@@ | 2+ or 3 or 2@ or 1@@ | 2+ or 3 | 11 |
10 | 4+ or 4@ or 1@@ | 4+ or 3@ or 5 or 1@@ | 3+ or 4 or 1@@ | 3 or 2@ or 1@@ | 2+ or 3 | 12 |
11 | 4+ or 4@ or 2@@ | 4+ or 3@ or 5 or 2@@ | 3+ or 4 or 1@@ | 3+ or 4 or 2@ or 1@@ | 2+ or 3 | 13 |
12 | 5+ or 6 or 2@@ | 4+ or 5 or 2@@ | 3+ or 4 or 2@@ | 3+ or 4 or 1@@ | 3 | 14 |
Eagle Artillery
Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 9+ or 6+@@ | 8+ or 5+@@ | 6+ or 4+@@ | 6+ | 11 |
2 | 10+ or 7+@@ | 8+ or 6+@@ | 7+ or 5+@@ | 6+ | 11 |
3 | 11+ or 8+@@ | 9+ or 6+@@ | 8+ or 5+@@ | 7+ | 12 |
4 | 9+@@ | 10+ or 7+@@ | 8+ or 6+@@ | 7+ | 13 |
5 | 10+ | 9+ or 10@@ | 8+ or 10 | 14 |
Air Sweeper
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 1@ or 2+ or 3 | 1@ or 2+ or 3 | 2 | 2 | 1+ or 2 | 6 |
2 | 1@ or 3 | 1@ or 2+ or 3 | 2 | 2 | 2 | 6 |
3 | 2@ or 3+ or 4 | 1@ or 2+ or 3 | 1@ or 2+ or 3 | 2 | 2 | 7 |
4 | 2@ or 3+ or 4 | 2+ or 2@ or 3 | 1@ or 2+ or 3 | 2 | 2 | 8 |
5 | 2@ or 3+ or 4 | 2@ or 3 | 1@ or 2+ or 3 | 2 | 2 | 9 |
6 | 2@ or 3+ or 4 | 2@ or 3+ or 4 | 2+ or 3 or 2@ | 1@ | 2 | 10 |
7 | 2@ or 3+ or 4 | 2@ or 3+ or 4 | 2+ or 3 or 2@ | 2+ or 3 | 2 | 11 |
Mortar
Lightning Lvl 5 | Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
4 | 1@ or 2+ | 2 or 1@ | 1+ or 2 | 1+ or 2 | 1 | 6 |
5 | 1@ or 2+ | 2 or 1@ | 2 or 1@ | 1+ or 2 | 1+ or 2 | 7 |
6 | 1@ or 2+ | 1@ or 2+ | 2 or 1@ | 1+ or 2 | 1+ or 2 | 8 |
7 | 1@ or 2+ | 1@ or 2+ | 2 or 1@ | 1@ or 2 | 1+ or 2 | 9 |
8 | 1@ or 2+ | 1@ or 2+ | 2 or 1@ | 1@ or 2 | 1+ or 2 | 10 |
9 | 1@ or 3 | 1@ or 2+ | 2 or 1@ | 1@ or 2 | 2 | 11 |
10 | 2@ or 3+ | 1@ or 2+ | 1@ or 2+ | 1@ or 2 | 2 | 11 |
11 | 2@ or 3+ | 2+ or 2@ | 1@ or 2+ | 1@ or 2 | 2 | 12 |
12 | 2@ or 3+ | 2@ or 3+ | 2+ or 2@ | 1@ or 2+ or 3 | 2 | 12 |
13 | 2@ or 3+ | 2@ or 3+ | 2+ or 2@ | 2+ or 2@ or 3 | 2 | 13 |
14 | 1@@ or 4+ or 5 | 1@@ or 3+ or 4 | 1@@ or 3+ or 4 | 1@@ or 2+ or 3 | 3 | 14 |
Scattershot
Lightning Lvl 6 | Lightning Lvl 7 | Lightning Lvl 8 | Lightning Lvl 9 | TH | |
1 | 7+ or 4+@@ | 6+ or 3+@@ | 5+ or 3+@@ | 4+ | 13 |
2 | 8+ or 5+@@ | 7+ or 4+@@ | 6+ or 3+@@ | 5+ | 13 |
3 | 9+@@ | 11+ or 8+@@ | 9+ or 6+@@ | 7+ | 14 |